All steel products

Competitive products

Steel bars and beams

Flat bars

Material standard: EN10025
Material certificate: EN 10204/ 3.1
Dimensional standard: EN 10058

Length: 4/6 m

Size kg/m S235JR S355J2 S355J0
3 x 12 0,28
3 x 16 0,38
3 x 20 0,47
3 x 25 0,59
3 x 30 0,71
3 x 40 0,94
3 x 50 1,18
4 x 20 0,63
4 x 25 0,79
4 x 30 0,94
4 x 40 1,26
4 x 50 1,57
5 x 16 0,63
5 x 20 0,79
5 x 25 0,98
5 x 30 1,18
5 x 35 1,37
5 x 40 1,57
5 x 45 1,77
5 x 50 1,96
5 x 60 2,36
5 x 70 2,75
5 x 80 3,14
5 x 100 3,93
6 x 20 0,94
6 x 25 1,18
6 x 30 1,41
6 x 35 1,65
6 x 40 1,88
6 x 50 2,36
6 x 60 2,83
6 x 70 3,30
6 x 80 3,77
6 x 90 4,24
6 x 100 4,71
6 x 120 5,65
6 x 150 7,07
8 x 20 1,26
8 x 25 1,57
8 x 30 1,88
8 x 35 2,20
8 x 40 2,51
8 x 50 3,14
8 x 60 3,77
8 x 70 4,40
8 x 80 5,02
8 x 90 5,65
8 x 100 6,28
8 x 120 7,54
8 x 150 9,42
8 x 200 12,6
10 x 20 1,57
10 x 25 1,96
10 x 30 2,36
10 x 35 2,75
10 x 40 3,14
10 x 50 3,93
10 x 60 4,71
10 x 70 5,50
10 x 80 6,28
10 x 90 7,07
10 x 100 7,85
10 x 120 9,42
10 x 150 11,8
10 x 200 15,7
12 x 20 1,88
12 x 30 2,83
12 x 40 3,77
12 x 50 4,71
12 x 60 5,65
12 x 70 6,59
12 x 80 7,54
12 x 90 8,48
12 x 100 9,42
12 x 120 11,3
12 x 150 14,1
12 x 200 18,8
15 x 25 2,94
15 x 30 3,53
15 x 40 4,71
15 x 50 5,89
15 x 60 7,06
15 x 70 8,24
15 x 80 9,42
15 x 90 10,6
15 x 100 11,8
15 x 120 14,1
15 x 150 17,7
15 x 200 23,6
20 x 30 4,71
20 x 40 6,28
20 x 50 7,85
20 x 60 9,42
20 x 70 11,0
20 x 80 12,6
20 x 90 14,1
20 x 100 15,7
20 x 120 18,8
20 x 150 23,6
20 x 200 31,4
25 x 40 7,86
25 x 50 9,81
25 x 60 11,8
25 x 70 13,7
25 x 80 15,7
25 x 100 19,6
25 x 120 23,6
25 x 150 29,4
30 x 50 11,8
30 x 60 14,1
30 x 70 16,5
30 x 80 18,8
30 x 100 23,6
30 x 120 28,3
30 x 150 35,3
30 x 200 47,1
40 x 60 18,8
40 x 70 22,0
40 x 80 25,1
40 x 100 31,4
40 x 120 37,7
40 x 150 47,1
50 x 80 31,4
50 x 100 39,3
50 x 120 47,1
50 x 150 58,9

Equal angle bars

Material standard: EN 10025
Material certificate: EN 10204 / 2.2
Dimensional standard: EN 10056-2

Length: 6/12 m

Size kg/m S235JR S355J2
20 x 20 x 3 0,88
25 x 25 x 3 1,12
30 x 30 x 3 1,36
30 x 30 x 4 1,78
35 x 35 x 4 2,1
40 x 40 x 4 2,42
40 x 40 x 5 2,97
50 x 50 x 5 3,77
50 x 50 x 6 4,47
60 x 60 x 6 5,42
60 x 60 x 8 7,09
70 x 70 x 7 7,38
75 x 75 x 8 9,03
80 x 80 x 8 9,66
80 x 80 x 10 11,9
90 x 90 x 9 12,2
100 x 100 x 10 15,1
100 x 100 x 12 17,8
110 x 110 x 10 16,6
120 x 120 x 10 18,2
120 x 120 x 12 21,6
130 x 130 x 12 23,6
150 x 150 x 15 33,8
180 x 180 x 18 48,6
200 x 200 x 20 59,9

Unequal angle bars

Material standard: EN 10025
Material certificate: EN 10204/ 2.2
Dimensional standard: EN 10056-2

Length: 6/12 m

Size kg/m S235JR S355J2
30 x 20 x 3 1,12
40 x 20 x 3 1,35
40 x 20 x 4 1,77
45 x 30 x 4 2,25
50 x 30 x 5 2,96
60 x 30 x 5 3,37
60 x 40 x 5 3,76
60 x 40 x 6 4,46
75 x 50 x 5 4,74
75 x 50 x 6 5,64
75 x 50 x 7 6,53
80 x 40 x 6 5,41
80 x 40 x 8 7,07
90 x 60 x 8 8,96
100 x 50 x 6 6,85
100 x 50 x 8 8,99
100 x 50 x 10 11,1
100 x 65 x 8 9,9
100 x 65 x 9 11,1
100 x 75 x 7 9,6
100 x 75 x 9 11,8
120 x 80 x 8 12,2
120 x 80 x 10 15
130 x 65 x 8 11,8
130 x 65 x 10 14,6
150 x 75 x 9 15,3
150 x 75 x 10 17
150 x 75 x 11 18,6
150 x 100 x 10 19
150 x 100 x 12 22,6
200 x 100 x 10 23
200 x 100 x 12 27,3

Square bars

Material standard: EN 10025
Material certificate: EN 1024/ 2.1 S235JR, EN 10204 / 3.1 S355J0
Dimensional standard: EN 10059

Length: 6 m

Size kg/m S235JR S355J0
6 x 6 0,28
8 x 8 0,5
10 x 10 0,78
12 x 12 1,13
16 x 16 2,01
20 x 20 3,14
25 x 25 4,91
30 x 30 7,07
35 x 35 9,62
40 x 40 12,56
50 x 50 19,63
60 x 60 28,26
80 x 80 50,24
100 x 100 78,5

T-bars

Material standard: EN 10025
Material certificate: EN 10204/ 2.2
Dimensional standard: EN 10055

Length: 6/12 m

Size kg/m S235JR
40 x 40 x 5 2,96
50 x 50 x 6 4,44
60 x 60 x 7 6,23
70 x 70 x 8 8,32
80 x 80 x 9 10,7
100 x 100 x 11 16,4
120 x 120 x 13 23,2

Key steel

Material standard: DIN 1652/ 17100
Material certificate: EN 10204/ 2.2
Dimensional standard: DIN 6880/ h9-h11

Length: 3-4 m

Size Weight C45+C
7 x 8 0,44
8 x 10 0,63
8 x 12 0,75
9 x 14 0,99
10 x 16 1,26
11 x 18 1,55
12 x 20 1,88
14 x 22 2,42
14 x 25 2,75
16 x 28 3,52
18 x 32 4,52
20 x 36 5,65
22 x 40 6,91
25 x 45 8,83
28 x 50 11
32 x 56 14,1
32 x 63 15,8

HEA beams

Material standard: EN10025
Material certificate: EN 10204/ 3.1
Dimensional standard: EN10034

Quality: S355J2

Size kg/m 12 m 15 m
100 16,7
120 19,9
140 24,7
160 30,4
180 35,5
200 42,3
220 50,5
240 60,3
260 68,2
280 76,4
300 88,3
320 97,6
340 105
360 112
400 125
450 140
500 155
550 166
600 178

HEB beams

Material standard: EN10025
Material certificate: EN10204/ 3.1
Dimensional standard: EN10034

Quality: S355J2

Size kg/m 12 m 15 m
100 20,4
120 26,7
140 33,7
160 42,6
180 51,2
200 61,3
220 71,5
240 83,2
260 93
280 103
300 117
320 127
340 134
360 142
400 155
450 171
500 187
550 199
600 212

IPE beams

Material standard: EN 10025
Material certificate: EN 10204/ 3.1
Dimensional standard: EN10034

Quality: S355J2

Size kg/m 12 m 15 m
80 6
100 8,1
120 10,4
140 12,9
160 15,8
180 18,8
200 22,4
220 26,2
240 30,7
270 36,1
300 42,2
330 49,1
360 57,1
400 66,3
450 77,6
500 90,7
550 106
600 122

INP beams

Material standard: EN10025
Material certificate: EN10204/ 3.1
Dimensional standard: EN10024

Size kg/m S235JR+AR
160 17,9
180 21,9

UPE beams

Material standard: EN10025
Material certificate: EN10204/ 3.1
Dimensional standard: EN 10279

Quality: S355J2

Size kg/m 12 m
80 7,9
100 9,8
120 12,1
140 14,5
160 17
180 19,7
200 22,8
220 26,6
240 30,2
270 35,2
300 44,4

UNP beams

Material standard: EN 10025
Material certificate: EN10204/ 3.1
Dimensional standard: EN 10279

Size kg/m S235JR+AR
50 5,59
65 7,09
80 8,64
100 10,6
120 13,4
140 16
160 18,8
180 22
200 25,3
220 29,4
240 33,2
260 37,9

Round bars

Round bars, structural steel

Material standard: EN 10025-2, EN 10250-2
Material certificate: EN 10204/ 3.1
Dimensional standard: EN 10060

Length: 6/12 m

Diameter kg/m S235JR S355J2 42CrMo
6 0,22
8 0,39
10 0,62
12 0,89
16 1,58
20 2,47
25 3,85
30 5,55
35 7,55
40 9,86
45 12,5
50 15,4
55 18,7
60 22,2
65 26,1
70 30,2
75 34,7
80 39,5
85 44,5
90 49,9
95 55,6
100 61,7
105 68
110 74,6
115 81,5
120 88,8
125 96,3
130 104
135 112
140 121
150 139
160 158
170 178
180 200
190 225
200 247
210 272
220 298
230 326
240 355
250 385
260 416
280 484/489
300 555/560

Cold drawn round bars

Material standard: EN 10025
Material certificate: EN 10204/ 3.1

Length: 6 m

Diameter kg/m S355J2C+C
5 0,15
6 0,22
8 0,40
10 0,62
12 0,89
13 1,04
14 1,21
15 1,39
16 1,58
18 2,0
19 2,23
20 2,47
22 2,98
24 3,55
25 3,85
28 4,83
30 5,55
32 6,31
35 7,55
38 8,90
40 9,86
45 12,50
50 15,40
55 18,70
60 22,20
65 26,0
70 30,20
75 34,70
80 39,50
90 49,90
100 61,70

Steel sheets and meshes

Hot rolled steel sheets

Material standard: EN 10025-2 (EN 10025)
Dimensional standard: EN 10051, EN 10029 (2000 x 6000)
Material certificate: EN 10204 2.2 (S235JR), EN 10204 3.1 (S355K2+N tai S355J2+N)

Size kg/unit S235JR S355J2+N S355K2+N
2 x 1250 x 2500 50
3 x 1250 x 2500 75
3 x 1500 x 3000 108
3 x 1500 x 6000 216
4 x 1250 x 2500 100
4 x 1500 x 6000 288
5 x 1500 x 6000 360
5 x 2000 x 6000 480
6 x 1500 x 6000 432
6  x 2000 x 6000 576
8 x 1500 x 3000 288
8 x 1500 x 6000 576
8 x 2000 x 2000 251
8 x 2000 x 6000 768
8 x 2450 x 6000 941
10 x 1500 x 6000 720
10 x 2000 x 2000 314
10 x 2000 x 6000 960
10 x 2450 x 6000 1176
10 x 2450 x 12000 2352
12 x 1500 x 6000 864
12 x 2000 x 2000 377
12 x 2000 x 6000 1152
12 x 2450 x 6000 1411
12 x 2450 x 12000 2822
15 x 2000 x 2000 471
15 x 2000 x 6000 1440
15 x 2450 x 6000 1764
15 x 2450 x 12000 3528
16 x 2000 x 2000 502
16 x 2000 x 6000 1536
16 x 2450 x 6000 1882
16 x 2450 x 12000 3763
18 x 2000 x 6000 1728
20 x 2000 x 2000 628
20 x 2000 x 6000 1920
20 x 2450 x 6000 2352
20 x 2450 x 12000 4704
22 x 2000 x 6000 2112
25 x 2000 x 2000 785
25 x 2000 x 6000 2400
25 x 2450 x 6000 2940
25 x 2450 x 12000 5880
30 x 2000 x 2000 942
30 x 2000 x 6000 2880
30 x 2450 x 6000 3528
30 x 2450 x 12000 7056
35 x 2000 x 2000 1099
35 x 2000 x 6000 3360
35 x 2450 x 12000 8232
40 x 2000 x 2000 1256
40 x 2000 x 6000 3840
40 x 2450 x 6000 4704
40 x 2450 x 12000 9408
45 x 2000 x 2000 1423
45 x 2000 x 6000 4320
50 x 2000 x 2000 1570
50 x 2000 x 6000 4800
50 x 2450 x 6000 5880
55 x 2000 x 6000 5280
60 x 2000 x 6000 5760
70 x 2000 x 6000 6720
80 x 2000 x 6000 7680
90 x 2000 x 6000 8640
100 x 2000 x 6000 9600
110 x 2000 x 4000 7040
110 x 2000 x 6000 10560
120 x 2000 x 4000 7680
120 x 2000 x 6000 11520
130 x 2000 x 4000 8320
140 x 2000 x 6000 13440
150 x 2000 x 4000 9600
170 x 2000 x 2000 5440
200 x 2000 x 5000 16000

Abrasion resistant steel plates 400HB

Material standard: manufacturer’s standard
Dimensional standard: EN 10029 quarto plates, EN 10051 cut lengths
Material certificate: EN 10204 2.2

Size kg/unit
3 x 1500 x 6000 212
4 x 1500 x 6000 283
5 x 1500 x 6000 353
6 x 2500 x 6000 707
8 x 2500 x 6000 942
10 x 2500 x 6000 1179
12 x 2500 x 6000 1415
16 x 2500 x 6000 1886
20 x 2500 x 6000 2358
25 x 2500 x 6000 2948
30 x 2500 x 6000 3537

Cold rolled sheets

Material standard: EN10130
Dimensional standard: EN10131
Quality: DC01AmO

Size kg/unit
0,5 x 1000 x 2000 8
0,6 x 1000 x 2000 10
0,75 x 1000 x 2000 12
0,75 x 1250 x 2500 18,8
1,0 x 1000 x 2000 16
1,0 x 1250 x 2500 25
1,0 x 5000 x 3000 36
1,25 x 1000 x 2000 20
1,25 x 1250 x 2500 31,3
1,5 x 1000 x 2000 24
1,5 x 1250 x 2500 37,5
1,5 x 1500 x 3000 54
2,0 x 1000 x 2000 32
2,0 x 1250 x 2500 50
2,0 x 1500 x 3000 72
2,5 x 1000 x 2000 40
2,5 x 1250 x 2500 62,5
2,5 x 1250 x 3000 75
2,5 x 1500 x 3000 90
3,0 x 1000 x 2000 48
3,0 x 1250 x 2500 75
3,0 x 1500 x 3000 108

Hot-dip galvanized sheets

Material standard: EN10346
Dimensional standard: EN10143
Quality: Z275MAC

Size kg/unit
0,5 x 1000 x 2000 8
0,6 x 1000 x 2000 10
0,7 x 1250 x 2500 17,5
0,75 x 1000 x 2000 12
0,75 x 1250 x 2500 19
1,0 x 1000 x 2000 16
1,0 x 1250 x 2500 22,5
1,25 x 1000 x 2000 20
1,25 x 1250 x 2500 32
1,5 x 1000 x 2000 24
1,5 x 1250 x 2500 37,5
2,0 x 1000 x 2000 32
2,0 x 1250 x 2500 50
2,5 x 1000 x 2000 40
2,5 x 1250 x 2500 62
3,0 x 1250 x 2500 75

Tear plates

Material standard: EN 10025
Dimensional standard: EN 10051
Material certificate: EN 10204/ 2.2

Size kg/unit S235JR
3 x 1500 x 6000 234
4 x 1500 x 6000 324
5 x 1500 x 6000 396
6 x 1500 x 6000 468
8 x 1500 x 6000 594
10 x 1500 x 6000 738

Expanded metal nets

Model cell allocation
width x length
weight
kg/unit
strand width x
strength mm
sheet size / mm
sp sl
Standard
Exp. 199 6 x 15 5,08 1,2 x 1,0 1250 x 1250
Exp. 1294 12 x 30 15,1 2,4 x 1,6 2440 x 1220
Exp. 2498 23 x 61 18,63 3,1 x 3,0 2440 x 1220
Exp. 3396 41 x 86 10,92 3,2 x 3,0 2440 x 1220
Service bridge
Exp. 6360 23 x 61 44,07 6,1 x 4,0 2440 x 1220

Welded protective nets

weight/unit
30 x 30 x 3 1250 x 2500 11,55
50 x 50 x 3 1250 x 2500 10,1

Floor grate

press welded, hot-dip galvanized

Length: 6100
Width: 1000
Net size: 30 x 70
Supporting steel: 30 x 3
Weight: 165 kg/unit

Steel pipes and hollow bars

Structural hollow sections restangular

Material standard: EN 10219-1
Dimensional standard: EN 10219-112
Certificate: EN 10204/  3.1

Length: 6 – 18 m

Size Weight S235JR S355J2H
40 x 20 x 2 1,68
40 x 20 x 3 2,36
50 x 25 x 3 3,25
50 x 30 x 2 2,31
50 x 30 x 3 3,3
50 x 30 x 4 4,2
60 x 30 x 3 3,77
60 x 40 x 2 2,93
60 x 40 x 3 4,25
60 x 40 x 4 5,45
70 x 50 x 3 5,19
70 x 50 x 4 6,71
80 x 40 x 2 3,56
80 x 40 x 3 5,19
80 x 40 x 4 6,71
80 x 40 x 5 8,13
80 x 60 x 3 6,13
80 x 60 x 4 7,97
80 x 60 x 5 9,7
90 x 50 x 3 6,13
90 x 50 x 4 7,97
90 x 50 x 5 9,7
100 x 40 x 3 6,13
100 x 40 x 4 7,97
100 x 40 x 5 9,7
100 x 50 x 3 6,6
100 x 50 x 4 8,59
100 x 50 x 5 10,5
100 x 50 x 6 12,3
100 x 60 x 3 7,07
100 x 60 x 4 9,22
100 x 60 x 5 11,33
100 x 60 x 6 13,2
100 x 80 x 3 8,01
100 x 80 x 4 10,5
100 x 80 x 5 12,8
100 x 80 x 6 15,1
120 x 60 x 3 8,01
120 x 60 x 4 10,5
120 x 60 x 5 12,8
120 x 60 x 6 15,1
120 x 80 x 3 9
120 x 80 x 4 11,7
120 x 80 x 5 14,4
120 x 80 x 6 17
120 x 80 x 8 21,4
120 x 80 x 10 25,6
140 x 80 x 5 16
140 x 80 x 6 18,9
150 x 100 x 3 13
150 x 100 x 4 14,9
150 x 100 x 5 18,3
150 x 100 x 6 21,7
150 x 100 x 8 27,7
150 x 100 x 10 33,4
160 x 80 x 4 14,3
160 x 80 x 5 17,6
160 x 80 x 6 20,8
160 x 80 x 8 26,4
180 x 100 x 6 24,5
180 x 100 x 8 31,4
200 x 100 x 4 18
200 x 100 x 5 22,3
200 x 100 x 8 34
200 x 100 x 10 41,3
200 x 100 x 16 65,2
200 x 120 x 6 28,3
200 x 120 x 8 36,5
200 x 120 x 10 44,4
250 x 150 x 5 30,1
250 x 150 x 6 35,8
250 x 150 x 8 46,5
250 x 150 x 10 57
250 x 150 x 12,5 68,3
300 x 100 x 5 30,1
300 x100 x 6 35,8
300 x 100 x 8 46,5
300 x 100 x 10 57
300 x 100 x 12,5 68,3
300 x 200 x 6 45,2
300 x 200 x 8 59,1
300 x 200 x 10 72,7
300 x 200 x 12,5 88
400 x 200 x 8 71,6
400 x 200 x 10 88,4
400 x 200 x 12,5 108

Structural hollow sections square

Material standard: EN 10219-1
Dimensional standard: EN 10219-1/2
Certificate: EN10204/ 3.1

Size Weight S235JR S355J2H
25 x 25 x 2 1,36
25 x 25 x 3 1,89
30 x 30 x 2 1,68
30 x 30 x 3 2,36
40 x 40 x 2 2,31
40 x 40 x 3 3,3
40 x 40 x 4 4,2
50 x 50 x 2 2,93
50 x 50 x 3 4,25
50 x 50 x 4 5,45
50 x 50 x 5 6,56
60 x 60 x 2 3,56
60 x 60 x 3 5,19
60 x 60 x 4 6,71
60 x 60 x 5 8,13
70 x 70 x 3 6,13
70 x 70 x 4 7,97
70 x 70 x 5 9,7
80 x 80 x 3 7,07
80 x 80 x 4 9,22
80 x 80 x 5 11,3
80 x 80 x 6 13,2
90 x 90 x 3 8,01
90 x 90 x 4 10,5
90 x 90 x 5 12,8
90 x 90 x 6 15,1
100 x 100 x 3 8,96
100 x 100 x 4 11,7
100 x 100 x 5 14,4
100 x 100 x 6 17
100 x 100 x 8 21,4
100 x 100 x 10 25,6
120 x 120 x 3 10,8
120 x 120 x 4 14,3
120 x 120 x 5 17,6
120 x 120 x 6 20,8
120 x 120 x 8 26,4
120 x 120 x 10 31,8
140 x 140 x 4 16,8
140 x 140 x 5 20,7
140 x 140 x 6 25,4
140 x 140 x 8 31,4
140 x 140 x 10 38,1
150 x 150 x 4 18
150 x 150 x 5 22,3
150 x 150 x 6 26,4
150 x 150 x 8 34
150 x 150 x 10 41,3
160 x 160 x 5 23,8
160 x 160 x 6 28,3
160 x 160 x 8 36,5
160 x 160 x 10 44,4
180 x 180 x 5 27
180 x 180 x 6 32,1
180 x 180 x 8 41,5
180 x 180 x 10 50,7
180 x 180 x 12,5 62,6
200 x 200 x 5 30,1
200 x 200 x 6 35,8
200 x 200 x 8 46,5
200 x 200 x 10 57
200 x 200 x 12,5 68,5
250 x 250 x 6 45,2
250 x 250 x 8 59,1
250 x 250 x 10 72,7
250 x 250 x 12,5 88
250 x 250 x 16 115
300 x 300 x 6 54,7
300 x 300 x 8 71,6
300 x 300 x 10 88,4
300 x 300 x 12,5 108
350 x 350 x 10 104
400 x 400 x 10 120

Structural hollow sections circular

Material standard: DIN 2458/ EN 10219-1
Dimensional standard: EN10219-1/2
Material certificate: EN10204/ 3.1

Length: 6/12 m

Size Weight S235JR S355J2H
26,9 x 2,5 1,4
33,7 x 2,5 1,9
33,7 x 3,0 2,27
42,4 x 2,5 2,4
42,4 x 3,0 2,9
48,3 x 2,6 2,93
48,3 x 3,2 3,56
48,3 x 4,0 4,37
60,3 x 2,9 4,11
60,3 x 4,0 5,55
60,3 x 5,0 6,82
76,1 x 2,9 5,24
76,1 x 3,6 6,44
76,1 x 4,0 7,11
76,1 x 5,0 8,77
88,9 x 3,6 7,57
88,9 x 4,0 8,38
88,9 x 5,0 10,4
88,9 x 6,0 12,3
101,6 x 3,6 8,7
101,6 x 4,0 9,63
101,6 x 5,0 11,9
108,0 x 3,6 9,27
108 x 4,0 10,3
108 x 5,0 12,7
114,3 x 3,6 9,83
114,3 x 4,0 10,9
114,3 x 5,0 13,5
114,3 x 6,3 16,8
127 x 4,0 12,1
127 x 5,0 15
127 x 6,0 17,9
139,7 x 4,0 13,4
139,7 x 5,0 16,61
139,7 x 6,0 19,8
159 x 4,0 15,3
168,3 x 4,0 16,2
168,3 x 4,5 18,2
168,3 x 5,0 20,1
168,3 x 6,0 24
193,7 x 4,5 21
193,7 x 5,0 23,27
193,7 x 6,0 27,8
219,1 x 5,0 26,4
219,1 x 6,0 31,5
273,0 x 5,0 33,1
273,6 x 6,0 39,5
323,9 x 5,0 39,3
323,9 x 6,0 47

Welded steel tubes suitable for threading

Material standard: EN 10255-M
Dimensional standard: EN10255-M
Material certificate: EN10204/ 3.1

Length: 6 m

Size Weight S195T
17,2 x 2,3 0,86
21,3 x 2,6 1,22
26,9 x 2,6 1,58
33,7 x 3,2 3,14
42,4 x 3,2 3,14
48,3 x 3,2 3,61
60,3 x 3,6 5,1
76,1 x 3,6 6,51

Welded galvanized steel tubes suitable for threading S195T

Material standard: EN 10255-M
Dimensional standard: EN 10255-M
Material certificate: EN 10204/ 2.2

NS Inch Outside diameter mm Wall mm kg/m
10 3/8 17,20 2,35 0,91
15 1/2 21,30 2,65 1,30
20 3/4 26,90 2,65 1,69
25 1 33,70 3,25 2,61
32 1 ¼ 42,40 3,25 3,36
40 1 ½ 48,30 3,25 3,87
50 2 60,30 3,65 5,48
65 2 ½ 76,10 3,65 7,03
80 3 88,90 4,05 9,16
100 4 114,30 4,50 13,14

Precision welded round steel tubes – Round furniture tubes

Material standard: E235 EN 10305-3
Dimensional standard: EN 10305-3

Length: 6 m

Size Weight
16 x 1,5 0,54
16 x 2,0 0,69
19 x 1,25 0,54
19 x 1,5 0,65
19 x 2,0 0,84
22 x 1,25 0,64
22 x 1,5 0,75
22 x 2,0 0,99
25 x 1,25 0,73
25 x 1,5 0,86
25 x 2,0 1,13
28 x 1,5 0,98
28 x 2,0 1,28
30 x 1,5 1,05
30 x 2,0 1,38
32 x 1,5 1,13
32 x 2,0 1,48
35 x 1,5 1,24
35 x 2 1,63
38 x 1,5 1,35
38 x 2 1,78
40 x 1,5 1,42
40 x 2 1,87
44,5 x 1,5 1,59
44,5 x 2 2,1
50,8 x 1,5 1,82
50,8 x 2 2,41
60 x 1,5 2,16
60 x 2 2,86
70 x 2 3,36
76 x 2 3,66
89 x 2 4,29
101,6 x 2 4,91
114 x 2 5,54
114 x 2,5 6,89

Precision welded rectangular steel tubes – Rectangular furniture tubes

Material standard: EN 235 EN 10305-5
Dimensional standard: EN 10305-5

Length: 6 m

Size Weight
20 x 15 x 1,5 0,75
25 x 15 x 1,5 0,87
30 x 20 x 1,5 1,1
35 x 20 x 1,5 1,22
35 x 20 x 2 1,6
40 x 20 x 1,5 1,34
40 x 20 x 2 1,75
40 x 30 x 1,5 1,57
40 x 30 x 2 2,07
50 x 20 x 1,5 1,57
50 x 20 x 2 2,07
50 x 25 x 1,5 1,69
50 x 25 x 2 2,22
50 x 30 x 1,5 1,81
50 x 30 x 2 2,38
50 x 40 x 2 2,69
60 x 20 x 2 2,38
60 x 30 x 2 2,69
60 x 40 x 2 3,01
80 x 40 x 2 3,64

Precision welded steel tubes square – Square furniture tubes

Material standard: E235 EN 10305-5
Dimensional standard: EN 10305-5

Length: 6 m

Size Weight
15 x 15 x 1,5 0,63
20 x 20 x 1,5 0,87
20 x 20 x 2,0 1,12
25 x 25 x 1,5 1,1
25 x 25 x 2,0 1,44
30 x 30 x 1,5 1,34
30 x 30 x 2,0 1,75
35 x 35 x 1,5 1,57
35 x 35 x 2,0 2,07
40 x 40 x 1,5 1,81
40 x 40 x 2,0 2,38
50 x 50 x 1,5 2,28
50 x 50 x 2,0 3,01
60 x 60 x 2,0 3,64

Cold-formed profiles

Cold formed U-profiles

Material standard: EN 10025
Dimensional standard: EN 10162

Length: 6 m

Size kg/m S235JR
16 x 16 x 16 x 2 0,65
20 x 20 x 20 x 2 0,84
20 x 40 x 20 x 2 1,15
20 x 50 x 20 x 3 1,89
21 x 22 x 21 x 2 0,9
25 x 25 x 25 x 2 1,07
30 x 30 x 30 x 2 1,31
30 x 30 x 30 x 3 1,89
35 x 35 x 35 x 2 1,54
35 x 35 x 35 x 3 2,24
25 x 50 x 25 x 3 2,12
30 x 50 x 30 x 3 2,36
30 x 60 x 30 x 3 2,59
40 x 60 x 40 x 3 3,06
40 x 60 x 40 x 4 3,98
40 x 70 x 40 x 3 3,3
50 x 70 x 50 x 4 4,92
40 x 80 x 40 x 3 3,53
40 x 80 x 40 x 4 4,61
50 x 80 x 50 x 5 6,33
40 x 40 x 40 x 2 1,78
40 x 40 x 40 x 3 2,59
50 x 50 x 50 x 3 3,3
50 x 100 x 50 x 3 4,48
50 x 100 x 50 x 4 5,87
50 x 100 x 50 x 5 7,12
40 x 120 x 40 x 4 5,87
50 x 120 x 50 x 4 6,49
60 x 120 x 60 x 4 7,12
60 x 120 x 60 x 6 10,25
60 x 140 x 60 x 6 11,19
60 x 160 x 60 x 5 10,26
60 x 160 x 60 x 6 12,13
60 x 200 x 60 x 6 14,02
70 x 140 x 70 x 4 8,38
70 x 140 x 70 x 5 10,26
70 x 160 x 70 x 6 13,08
70 x 180 x 70 x 6 14,02
70 x 200 x 70 x 6 14,96
75 x 250 x 75 x 6 17,79
80 x 200 x 80 x 6 15,9
90 x 100 x 90 x 5 10,26

Cold formed L-profiles

Material standard: EN 10025
Dimensional standard: EN 10162

Length: 6 m

Size kg/m S235JR
15 x 15 x 2 0,42
20 x 20 x 2 0,58
25 x 25 x 2 0,73
30 x 30 x 2 0,89
30 x 30 x 3 1,3
35 x 35 x 2 1,05
35 x 35 x 3 1,53
40 x 40 x 2 1,2
40 x 40 x 3 1,77
50 x 50 x 3 2,24
50 x 50 x 4 2,93
60 x 60 x 3 2,71
70 x 70 x 5 5,13
75 x 75 x 4 4,5
80 x 80 x 5 5,91
30 x 20 x 2 0,73
40 x 20 x 2 0,89
40 x 20 x 3 1,27
50 x 30 x 3 1,77
60 x 30 x 3 2
60 x 40 x 3 2,24
70 x 50 x 4 3,56
80 x 40 x 4 3,56
100 x 50 x 4 4,5
100 x 50 x 5 5,49
125 x 65 x 5 7,09
150 x 50 x 5 7,48

Cold formed C- ja Z-profiles

Material standard: S235JR EN 10025
Zinc coated C-profile:: S350GD+Z
Dimensional standard: EN 10162

Length: 6 m

Size kg/m
C-profile NO 1 50/30/14/3-22 2,78
C-profile NO 2 100/50/15/3-70 2,66
C-profile NO 3 S 41/35/7/2,5-10 zink 2,33
C-profile NO 4 S 30/30/6/2-8 zink 1,47
C-profile NO 5 28/15/8/2-12 0,95
C-profile NO 7 30/30/10/2-10 1,52
C-profile NO 8 50/30/14/8/3-22 2,93
Z-profile NO 2 50 x 100 x 50 x 3 4,48
Z-profile NO 3 50 x 150 x 50 x 4 7,44
Z-profile NO 4 40 x 53 x 30 x 3 2,66

Reinforcing steels and meshes

Rebars

Material standard: SFS 1300
Material certificate: EN 10204 / 3.1

Stainless steel rebars

Material certificate: EN 10204/ 3.1
1.4362

mm
length
16 5.85
20 5.85
25 5.85
32 5.85

Round reinforcing steel

Round bars

Material standard: EN 10025
Material certificate: EN 10204 / 2.2
Dimensional standard: EN 10060

Length: 6/12 m

mm kg/m
10 0,62
12 0,89
16 1,58
20 2,47
25 3,85
32 6,31

Reinforcement meshes

Material standard: SFS1257
B500A-SF55

Aluminums

Aluminium sheets

EN AW-1050 (Al 99,5 %)
